Forii is on the Free Plan only right now. Paid tiers (Starter, Pro, Enterprise) are on the roadmap. No billing, no payment methods, no invoices until they ship.
Model pricing
| Model | ₹/1K Input Tokens | ₹/1K Output Tokens |
|---|---|---|
forii/deepseek-v3 | ₹0.14 | ₹0.42 |
forii/llama-4-scout | ₹0.28 | ₹0.84 |
forii/gemma-3 | ₹0.22 | ₹0.66 |
forii/qwen3 | ₹0.18 | ₹0.54 |
forii/embed-v3 | ₹0.003 | — |
1 token ≈ 4 characters in English, ≈ 1–2 characters in Hindi. A 500-token prompt on
forii/deepseek-v3 costs ₹0.07.Example calculation
Free Plan
| Limit | Value |
|---|---|
| Requests per minute (RPM) | 60 |
| Prompt tokens per minute (TPM) | 100K |
| Completion tokens per minute (TPM) | 10K |
Rate limit headers are included in every response, so you know exactly when the next reset is:
X-Ratelimit-Limit-Requests, X-Ratelimit-Remaining-Requests, X-Ratelimit-Reset.Roadmap
Paid tiers and the credit system are planned, not shipped:| Plan | Monthly | RPM | TPM (prompt) | TPM (completion) | Status |
|---|---|---|---|---|---|
| Free | ₹0 | 60 | 100K | 10K | Available now |
| Starter | ₹999 | 600 | 1M | 100K | Coming soon |
| Pro | ₹9,999 | 6,000 | 10M | 1M | Coming soon |
| Enterprise | Custom | Custom | Custom | Custom | Coming soon |
Related
- Models — Model catalog and context windows
- Dashboard — API keys, usage, and recent requests
- Account API — Programmatic key management and usage queries